Compare
Compare courses.
All 22 aali courses in one table: subject, format, length, hours a week and price. A short guide follows to help you choose.
Every course in one table.
Prices and lengths are drafts until aali's team confirms them. For a cohort course the hours a week run across its weeks; for a sprint the total hours are given. Open a course's page from its subject page for the details.
| Course | Subject | Format | Length | Hours a week | Price (draft) |
|---|---|---|---|---|---|
| Leading People from Day One | Leadership & Management | Cohort | 6 weeks | 7 | 4,900 SAR |
| Managing a Team That Delivers | Leadership & Management | Cohort | 6 weeks | 6 | 4,900 SAR |
| Negotiating to Agreement | Leadership & Management | Cohort | 5 weeks | 6 | 4,900 SAR |
| Strategy in a Crowded Market | Strategy | Cohort | 7 weeks | 7 | 4,900 SAR |
| From Plan to Results | Strategy | Cohort | 6 weeks | 6 | 4,900 SAR |
| Competing Globally from the Gulf | Strategy | On demand | 8 weeks | 5 | 4,900 SAR |
| Read the Numbers: Accounting Basics | Finance & Accounting | On demand | 8 weeks | 5 | 4,900 SAR |
| Finance for Non-Financial Leaders | Finance & Accounting | Cohort | 6 weeks | 6 | 4,900 SAR |
| Valuing a Business | Finance & Accounting | Cohort | 6 weeks | 7 | 4,900 SAR |
| Marketing That Earns Attention | Marketing | Cohort | 6 weeks | 6 | 4,900 SAR |
| Building a Brand People Choose | Marketing | On demand | 6 weeks | 5 | 4,900 SAR |
| Customer Experience by Design | Marketing | On demand | 6 weeks | 5 | 4,900 SAR |
| Start: From Idea to First Customers | Entrepreneurship & Innovation | Cohort | 6 weeks | 7 | 4,900 SAR |
| Launching a Technology Venture | Entrepreneurship & Innovation | Cohort | 7 weeks | 7 | 4,900 SAR |
| Design Thinking for New Products | Entrepreneurship & Innovation | On demand | 5 weeks | 5 | 4,900 SAR |
| Business with Purpose | Business in Society | Cohort | 6 weeks | 6 | 4,900 SAR |
| Ethics Under Pressure | Business in Society | On demand | 5 weeks | 4 | 4,900 SAR |
| Sustainable Investing | Business in Society | On demand | 6 weeks | 5 | 4,900 SAR |
| AI for Decision Makers | Digital & AI | Cohort | 6 weeks | 6 | 4,900 SAR |
| Data to Decisions | Digital & AI | Cohort | 6 weeks | 6 | 4,900 SAR |
| Platforms and Digital Business Models | Digital & AI | On demand | 6 weeks | 5 | 4,900 SAR |
| AI Skills Sprint | Digital & AI | Sprint | 5 hours | — | 990 SAR |
Prices are in Saudi riyals and are drafts.
Compare the programmes.
If you want more than one course, the three programmes bring ordered courses together with a fixed group. Compare their length, price and payment plan, then open a programme's page to see its curriculum and dates. Remember that every course in a programme is also sold on its own, so you can begin with one of them.
| Programme | Courses | Length | Price (draft) | Instalments (draft) |
|---|---|---|---|---|
| Business Foundations | 3 courses | 4 months | 10,500 SAR | 2 × 5,250 SAR |
| Digital Innovation | 4 courses | 6 months | 14,000 SAR | 2 × 7,000 SAR |
| The Leadership Year | 6 courses | 12 months | 38,000 SAR | 4 × 9,500 SAR |
How to choose.
Choosing starts from your time, not from the list of courses. Answer three questions: how much time do you have, do you prefer a fixed date and a group or flexibility, and do you want one skill or a whole path? Then pick the card nearest your answer.
Short on time
A sprint of five hours
Begin with a sprint that teaches one skill this week, and see whether the subject deserves a full course.
AI Skills SprintYou want a date and a group
A cohort course
A set start date, a weekly discussion and classmates moving with you, best for people who need a commitment to push them.
CoursesYou want flexibility
An on-demand course
Start when you like and learn at your own pace, with no fixed deadlines.
CoursesYou want a whole path
A programme
Ordered courses, a fixed group, a capstone and a programme certificate.
Programmes